Comprehensive Ranking System (CRS) Criteria – Express Entry
The Comprehensive Ranking System (CRS) is the points-based system used to assess and score your Express Entry profile and rank you in the Express Entry pool.
The points you get from the CRS include a core set of points up to 600 and a set of additional points of up to 600. Your total score will be out of 1,200.
- Core: Up to 600 points (A, B, C)
- A. Skills and experience factors
- 1. Age
- 2. Education
- 3. Language
- 4. Canadian Work Experience
- B. Spouse or common-law partner factors, such as their language skills and education
- 1.Spouse Level of Education
- 2. Spouse Language
- 3. Spouse Canadian Work Experience
- C. Skills transferability, including education and work experience
- 1. Education with Language Proficiency or Canadian Work Experience
- 2. Foreign Work Experience with Good Language Proficiency or Canadian Work Experience
- 3. Qualification certificate (Trade Occupations) with Good Language Proficiency
- Additional: Up to 600 points (D)
- D. Additional factors
- 1. Sibling in Canada
- 2. Knowledge of French
- 3. Post-secondary Education in Canada
- 4. Arranged Employment
- 5. Provincial or Territorial Nomination
- Core points + Additional points = your total score
A. Core / human capital factors
Factor A1: Age
You’ll get points based on your age on the day you submit your application
| Age | ||
| Age | With Spouse or Common-law partner | Without Spouse or Common-law partner |
| Under 18 | 0 | 0 |
| 18 | 90 | 99 |
| 19 | 95 | 105 |
| 20-29 | 100 | 110 |
| 30 | 95 | 105 |
| 31 | 90 | 99 |
| 32 | 85 | 94 |
| 33 | 80 | 88 |
| 34 | 75 | 83 |
| 35 | 70 | 77 |
| 36 | 65 | 72 |
| 37 | 60 | 66 |
| 38 | 55 | 61 |
| 39 | 50 | 55 |
| 40 | 45 | 50 |
| 41 | 35 | 39 |
| 42 | 25 | 28 |
| 43 | 15 | 17 |
| 44 | 5 | 6 |
| 45 or older | 0 | 0 |
Factor A2: Level of Education
| Level of Education | ||
| Level of Education | With Spouse or Common-law partner | Without Spouse or Common-law partner |
| Doctoral (PhD) level | 140 | 150 |
| Master’s degree or Professional degree (doctorate) in medicine, veterinary medicine, pharmacy, dentistry, optometry, chiropractic medicine, law | 126 | 135 |
| Two or more post-secondary credentials, one of which is a three-year or longer post-secondary credential | 119 | 128 |
| Bachelor’s degree or three-year or longer post-secondary credential | 112 | 120 |
| Two-year post-secondary credential | 91 | 98 |
| One-year post-secondary credential | 84 | 90 |
| Secondary school/high school diploma | 28 | 30 |
| Less than Secondary school/high school diploma | 0 | 0 |
Factor A3: Language
| Language | ||
| First Official language - CLB Level Per Ability Speaking, Listening, Reading, Writing | With Spouse or Common-law partner | Without Spouse or Common-law partner |
| CLB 10 or more | 32 | 34 |
| CLB 9 | 29 | 31 |
| CLB 8 | 22 | 23 |
| CLB 7 | 16 | 17 |
| CLB 6 | 8 | 9 |
| CLB 4 or 5 | 6 | 6 |
| CLB 3 or less | 0 | 0 |
| Second Official language - CLB Level Per Ability Speaking, Listening, Reading, Writing | With Spouse or Common-law partner | Without Spouse or Common-law partner |
| CLB 9 or more | 6 | 6 |
| CLB 7 or 8 | 3 | 3 |
| CLB 5 or 6 | 1 | 1 |
| CLB 4 or Less | 0 | 0 |
Factor A4: Canadian Work Experience
| Canadian Work Experience | ||
| Canadian Work Experience | With Spouse or Common-law partner | Without Spouse or Common-law partner |
| Less than 1 year | 0 | 0 |
| 1 year | 35 | 40 |
| 2 years | 46 | 53 |
| 3 years | 56 | 64 |
| 4 years | 63 | 72 |
| 5 or more years | 70 | 80 |
